DKMJ-G DC Filter Capacitor
Refernce Standard:IEC 61071
Features
1. Aluminium alloy case,dry-type,excellent heat dissipation.
2. Metallized polypropylene film,filled with heat conducing compound.
3. Less stray inductance,good stability,reliability and lifetime.
4.TüV&CE Certificate
Applications
DC filtering for:windmills,solar power station,high voltage frequency conveter,electric locomotive,subway and light rail,welding machine,elevator,etc.
Electrical Specifications
Capacitance Range (Cn): 60μF to 560μF
Capacitanc: ±10%
Voltage Range ( Un dc): 500V to 1200V
Maxmum Current( Irms max): 150Arms
Stray lnductance( Ls): 20nH to 35nH
Test Voltage between terminals(25°C): 1.5Un dc 10s
Test Voltage between terminals and case(25°C): 3kVac 50Hz 1min
Technical data
Part Number | Capacitance (μF) | A (mm) | H (mm) | E (mm) | P (mm) | Ls max. (nH) | du/dt (v/μs) | Irms max.(A) | ESR (mΩ) | Rth (℃/W) |
Un 500V |
DKMJ-G 500-160 | 160 | 86 | 45 | 76 | 45 | 20 | 36 | 90 | 0.7 | 2.8 |
DKMJ-G 500-200 | 220 | 86 | 55 | 76 | 45 | 26 | 26 | 90 | 0.8 | 2.8 |
DKMJ-G 500-300 | 300 | 86 | 65 | 76 | 45 | 35 | 20 | 95 | 0.9 | 2.8 |
DKMJ-G 500-470 | 470 | 116 | 55 | 106 | 60 | 26 | 26 | 150 | 0.5 | 2.6 |
DKMJ-G 500-560 | 560 | 116 | 65 | 106 | 60 | 35 | 20 | 150 | 0.6 | 2.6 |
Un 700V |
DKMJ-G 700-120 | 120 | 86 | 45 | 76 | 45 | 20 | 42 | 80 | 0.8 | 2.8 |
DKMJ-G 700-18 | 180 | 86 | 55 | 76 | 45 | 26 | 30 | 80 | 0.9 | 2.8 |
DKMJ-G 700-220 | 220 | 86 | 65 | 76 | 45 | 35 | 23 | 75 | 1.0 | 2.8 |
DKMJ-G 700-330 | 330 | 116 | 55 | 106 | 60 | 26 | 30 | 125 | 0.6 | 2.6 |
DKMJ-G 700-470 | 470 | 116 | 65 | 106 | 60 | 35 | 23 | 135 | 0.7 | 2.6 |
Un 900V |
DKMJ-G 900-80 | 80 | 86 | 45 | 76 | 45 | 20 | 50 | 65 | 0.9 | 2.8 |
DKMJ-G 900-120 | 120 | 86 | 55 | 76 | 45 | 26 | 36 | 65 | 1.0 | 2.8 |
DKMJ-G 900-160 | 160 | 86 | 65 | 76 | 45 | 35 | 29 | 70 | 1.1 | 2.8 |
DKMJ-G 900-220 | 220 | 116 | 55 | 106 | 60 | 26 | 36 | 100 | 0.7 | 2.6 |
DKMJ-G 900-300 | 300 | 116 | 65 | 106 | 60 | 35 | 29 | 110 | 0.8 | 2.6 |
Un 1200V |
DKMJ-G 1200-60 | 60 | 86 | 45 | 76 | 45 | 20 | 60 | 55 | 0.9 | 2.8 |
DKMJ-G 1200-80 | 80 | 86 | 55 | 76 | 45 | 26 | 45 | 55 | 1.1 | 2.8 |
DKMJ-G 1200-100 | 100 | 86 | 65 | 76 | 45 | 35 | 35 | 53 | 1.3 | 2.8 |
DKMJ-G 1200-160 | 160 | 116 | 55 | 106 | 60 | 26 | 45 | 90 | 0.8 | 2.6 |
DKMJ-G 1200-200 | 200 | 116 | 65 | 106 | 60 | 35 | 35 | 90 | 0.9 | 2.6 |
(We can design theproducts according to customer's specific requirements)